SHORT COURSES
COURSE | DURATION (MONTHS) | TUITION FEE |
---|---|---|
BARBERING | 3 | 3,500 PER MONTH |
MASSAGE(ADVANCED) | 2 | 7,500 PER MONTH |
NAIL TECHNOLOGY(DIPLOMA) | 2 | 10,000 PER MONTH |
REFLEXIOLOGY(DIPLOMA) | 2 | 10,000 PER MONTH |
DREADLOCKS | 3 | |
BARISTA/MIXOLOGY | 3 |
UNITY SCHOOL OF DRIVING
DURATION: ONE AND A HALF MONTHS(1 1/2) | |||
---|---|---|---|
VEHICLES | CATEGORY | COST | |
LIGHT VEHICLE(FULL COURSE) | B1 AUTOMATIC & B2 MANUAL | 13,500(16 LESSONS) | |
HALF COURSE | B1 & B2 | 7,500(8 LESSONS) | |
REFRESHER LESSONS | B1 & B2 | 600 PER LESSONS |
GOVERNMENT CHARGES TO BE PAID BY THE STUDENT(N.T.S.A) CHARGES | |
---|---|
KSH. 675 KSH. 1085 KSH. 775 KSH. 5050 OR 1050 | PROVSIONAL DRVING LICENCE(PDL) TEST BOOKING INTERIM LICENCE 3 YEARS SMART CARD(DL) OR ONE YEAR(DL) |
